Open Didgeridoo

This Didgeridoo (key: D) was built after the Open Didgeridoo designed by Andrea Ferroni.

Basic info

Download shape as JSON

Download STL files for 3D printing from Thingiverse

Sonic properties

Here is information how to read these technical information.

Resonant frequencies

Note Name Frequency Tuning (in Cent) Relative Impedance
D1 72.67 -17.63 1.0
F#2 185.25 2.37 0.24
D3 294.07 2.37 0.16
G3 401.71 42.37 0.05
C4 512.0 -37.63 0.07
D#4 637.67 42.37 0.03
F#4 728.27 -27.63 0.03
G#4 851.19 42.37 0.03
A#5 955.43 42.37 0.02

License

Open Didgeridoo License